This Service Level Agreement ("SLA") is issued by PrivacyOps and applies to all customers under a valid subscription agreement. It governs platform availability, incident response obligations, credit entitlements, and support commitments.
This SLA is incorporated by reference into all PrivacyOps subscription agreements. In the event of conflict between this SLA and a signed agreement, the signed agreement prevails.
PrivacyOps commits to maintaining platform availability of 99.5% per calendar month, measured as:
Downtime means the platform is completely unavailable or returns errors for more than 50% of requests over a continuous 5-minute period, as measured by PrivacyOps's internal monitoring systems.
| Uptime % | Max Downtime / Month | Status |
|---|---|---|
| ≥ 99.5% | ≤ 3.6 hours | SLA Met |
| 99.0% – 99.49% | 3.6 – 7.2 hours | Minor Breach |
| 98.0% – 98.99% | 7.2 – 14.4 hours | Moderate Breach |
| 95.0% – 97.99% | 14.4 – 36 hours | Significant Breach |
| < 95.0% | > 36 hours | Severe Breach |
Incidents are classified by severity. Response time is measured from the moment PrivacyOps acknowledges the incident report. Resolution time is a target, not a guarantee.
| Severity | Description | Initial Response | Resolution Target |
|---|---|---|---|
| P1 — Critical | Platform completely unavailable. All users affected. Data processing halted. | 1 hour | 4 hours |
| P2 — High | Core functionality severely degraded. Majority of users impacted. No workaround. | 4 hours | 8 hours |
| P3 — Medium | Non-critical feature unavailable or degraded. Workaround available. | 8 hours | 3 business days |
| P4 — Low | Minor issue, cosmetic defect, or general enquiry. No operational impact. | 2 business days | Next release |
If PrivacyOps fails to meet the 99.5% monthly uptime commitment, the affected customer is entitled to a service credit as a percentage of the monthly fee for the affected month.
| Monthly Uptime Achieved | Credit (% of Monthly Fee) |
|---|---|
| 99.0% – 99.49% | 5% |
| 98.0% – 98.99% | 10% |
| 95.0% – 97.99% | 20% |
| < 95.0% | 30% |
The following are excluded from downtime calculations and do not give rise to SLA credit entitlements: